Purchasing information
Size chart
Clothing
Age | Body size/height (cm) |
0-1 month | 50 |
1-2 months | 56 |
2-3 months | 62 |
3-6 months | 68 |
6-9 months | 74 |
9-12 months | 80 |
12-18 months | 86 |
18-24 months | 92 |
2-3 years | 98 |
3-4 years | 104 |
4-5 years | 110 |
5-6 years | 116 |
6-7 years | 122 |
7+ years | 128 |
Caps and hats
Age | Size / head circumference (cm ) |
0-1 month | 33 |
1-2 months | 35 |
2-3 months | 37 |
3-4 months | 39 |
4-5 months | 41 |
5-6 months | 43 |
6-9 months | 45 |
9-12 months | 47 |
12-18 months | 49 |
18-24 months | 51 |
2-3 years | 53 |
3-4 years | |
4-5 years | 55 |
5-6 years | |
6-7 years | |
7+ years | 57 |
Geox shoes
Size | Foot length (cm) |
15 | 9 |
16 | 9.7 |
17 | 10.4 |
18 | 11 |
19 | 11.7 |
20 | 12.4 |
21 | 13 |
22 | 13.7 |
23 | 14.4 |
24 | 15 |
25 | 15.7 |
26 | 16.4 |
27 | 17 |
28 | 17.7 |
Sterntaler boots and socks
Age | Size |
0-1 month | newborn |
1-2 months | newborn |
2-3 months | 13/14 |
3-6 months | 15/16 |
6-9 months | 17/18 |
9-12 months | 19/20 |
12-18 months | 21/22 |
18-24 months | 23/24 |
2-3 years | 25/26 |
3-4.5 years | 27/28 |
4.5-6 years | 29/30 |
6-7 years | 31/32 |
7+ years | 33/34 |
Leocino shoes, Papulin
Age | Size |
0-4 months | 17 |
5-8 months | 18 |
9-12 months | 19 |
Minicare shoes
Age | Size |
0-6 months | 17 |
6-12 months | 18 |
12-18 months | 19 |
Lavashka - skirt
Age | Size | Dimensions |
0-1 year | NB | height 62-80cm / waist 18cm / length 21cm |
2-3 years | XS | height 86-98cm / waist 21cm / length 30cm |
4-6 years | S | height 104-116cm / waist 22cm / length 32cm |
7-9 years | M | height 122-128cm / waist 24cm / length 34cm |
10-12 years | L | height 134-146cm / waist 25cm / length 36cm |
13-15 years | XL | height 152-166cm / waist 27cm / length 43cm |